<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The East Tennessee Green Building Council Website</title>
	<atom:link href="http://etnusgbc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://etnusgbc.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:17:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>USGBC-ET Presents New Remote Education Options</title>
		<link>http://etnusgbc.org/2013/05/usgbc-et-presents-remote-education-options/</link>
		<comments>http://etnusgbc.org/2013/05/usgbc-et-presents-remote-education-options/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:32:06 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1326</guid>
		<description><![CDATA[&#160; USGBC-ET has partnered with GreenEDU to offer our members new options for high-quality, live remote education! Get the training and credits you need from the comfort of  your home or office! Dozens of courses are available 6 days a &#8230; <a class="more-link" href="http://etnusgbc.org/2013/05/usgbc-et-presents-remote-education-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<p><img class="alignright size-full wp-image-1335" title="USGBC-ET Remote Education Logo" src="http://etnusgbc.org/wp-content/uploads/2013/05/RemoteEducation-logo2.jpg" alt="" width="346" height="264" /></p>
<p>USGBC-ET has partnered with GreenEDU to offer our members new options for high-quality, live remote education!</p>
<p>Get the training and credits you need from the comfort of  your home or office! Dozens of courses are available 6 days a week covering a wide range of topics, with new courses added monthly.</p>
<p><em>Use the coupon code “<strong>ETNUSGBC10</strong>” for 10% off the cost of any LEED course in the entire catalog of live webinar courses and webinar packages.</em></p>
<p>Learn more on our <a title="Remote Education" href="http://etnusgbc.org/remote-education/">Remote Education Page</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/05/usgbc-et-presents-remote-education-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Market and Technology Update: Tennessee and Beyond</title>
		<link>http://etnusgbc.org/2013/05/renewable-energy-market-technology-update-tennessee/</link>
		<comments>http://etnusgbc.org/2013/05/renewable-energy-market-technology-update-tennessee/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:08:19 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1293</guid>
		<description><![CDATA[Renewable Energy, including wind and solar photovoltaic (PV) energy systems have experienced rapid growth in the last two years. Wind energy now supplies 6% of the U.S electricity capacity and solar just reached 1% in 2012, with both looking forward &#8230; <a class="more-link" href="http://etnusgbc.org/2013/05/renewable-energy-market-technology-update-tennessee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1295" class="wp-caption alignright" style="width: 303px"><img class=" wp-image-1295" title="orangejon via flickr" src="http://etnusgbc.org/wp-content/uploads/2013/05/orangejon-via-flickr1.jpg" alt="" width="293" height="393" /><p class="wp-caption-text">Image credit: orangejon via Flickr</p></div>
<p>Renewable Energy, including wind and solar photovoltaic (PV) energy systems have experienced rapid growth in the last two years. Wind energy now supplies 6% of the U.S electricity capacity and solar just reached 1% in 2012, with both looking forward to continued market growth.</p>
<p>In the Tennessee Valley, wind and solar energy systems now offset enough electricity to power approximately 10,000 homes. Led by Nick Safay of EcoLogical Energy Systems, this program will bring attendees up to speed on all the latest developments and explore Innovative incentive programs and grid-tied systems which have increased demand, lowered costs and made renewable systems more accessible to residential and commercial users.</p>
<p>COST: w/ Lunch- $15 Members/$20 Non-Members. Students admitted at the member rate with College Photo ID.</p>
<div>
<p>CREDITS: 1 AIA LU/HSW, 1 GBCI CEU. Eligible for engineer PDH.</p>
<p>JOHNSON CITY: <strong><a href="http://may29johnsoncityusgbcet.eventbrite.com/">RSVP Online @ Eventbrite</a></strong><br />
DATE: Wednesday, May 29, 2013<br />
TIME: 11:30am- 1:00pm<br />
LOCATION: The Battery, 601 Spring St Johnson City, TN 37604</p>
<p>FOR MORE INFO &amp; RSVP CONTACT: easttnusgbc@gmail.com or 865-208-7887</p>
</div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/05/renewable-energy-market-technology-update-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater: An Integrated Technology Approach to Low Impact Development</title>
		<link>http://etnusgbc.org/2013/05/stormwater-integrated-technology-approach-impact-development/</link>
		<comments>http://etnusgbc.org/2013/05/stormwater-integrated-technology-approach-impact-development/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:00:27 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1267</guid>
		<description><![CDATA[Familiarize yourself with stormwater technologies, manufactured devices and treatment train options to enhance system performance and sustainability at this Chattanooga Lunch &#38; Learn on May 22, 2013. In order to operate effectively, stormwater technologies need to be specified according to &#8230; <a class="more-link" href="http://etnusgbc.org/2013/05/stormwater-integrated-technology-approach-impact-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<dl id="attachment_1271" class="wp-caption alignright" style="width: 1034px;">
<dt class="wp-caption-dt"></dt>
</dl>
<div id="attachment_1280" class="wp-caption alignright" style="width: 440px"><img class="wp-image-1280 " style="border: 2px solid black;" title="stormwater" src="http://etnusgbc.org/wp-content/uploads/2013/05/stormwater2.jpg" alt="" width="430" height="323" /><p class="wp-caption-text">Image © Hannaford via Flickr</p></div>
<p>Familiarize yourself with stormwater technologies, manufactured devices and treatment train options to enhance system performance and sustainability at this Chattanooga Lunch &amp; Learn on May 22, 2013.</p>
<p>In order to operate effectively, stormwater technologies need to be specified according to the intended land use as well as conditions for which those technologies are designed to operate.</p>
<p>Presented by Mark B. Miller, P.G., a research scientist with AquaShield,TM Inc., this topic focuses on green infrastructure designs that rely on Low Impact Development (LID) practices and includes an examination of two case studies in Chattanooga, Tennessee.</p>
<p>COST: w/ Lunch- $15 Members/$20 Non-Members. Students admitted at the member rate with College Photo ID.</p>
<div>
<p>CREDITS: 1 AIA LU/HSW, 1 GBCI CEU. Eligible for engineer PDH.</p>
<p>CHATTANOOGA: <strong><a href="http://may22chattlunchevent.eventbrite.com/">RSVP Online @ Eventbrite</a></strong><br />
DATE: Wednesday, May 22, 2013<br />
TIME: 11:30am- 1:00pm<br />
LOCATION: green|spaces, 63 E Main St  Chattanooga, TN 37408</p>
<p>FOR MORE INFO &amp; RSVP CONTACT: easttnusgbc@gmail.com or 865-208-7887</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/05/stormwater-integrated-technology-approach-impact-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Insulation Debate</title>
		<link>http://etnusgbc.org/2013/05/great-insulation-debate/</link>
		<comments>http://etnusgbc.org/2013/05/great-insulation-debate/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:14:30 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1260</guid>
		<description><![CDATA[One of the leading causes of energy waste from heating, cooling, and condensation issues in commercial buildings is inadequate insulation. Properly installed, insulation quickly adds up to significant return on investment over the life of a building. However, choosing the &#8230; <a class="more-link" href="http://etnusgbc.org/2013/05/great-insulation-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1261" class="wp-caption alignright" style="width: 420px"><img class=" wp-image-1261  " title="InsulationRoll_JUDEHILL" src="http://etnusgbc.org/wp-content/uploads/2013/05/InsulationRoll_JUDEHILL.jpg" alt="" width="410" height="306" /><p class="wp-caption-text">Image © Jude Hill</p></div>
<p>One of the leading causes of energy waste from heating, cooling, and condensation issues in commercial buildings is inadequate insulation. Properly installed, insulation quickly adds up to significant return on investment over the life of a building.</p>
<p>However, choosing the right insulation can be a daunting task. Materials currently on the market offer differing degrees of thermal, fire, moisture and soundproofing protection, and many new and innovative insulation products are available.</p>
<p>Led by building energy efficiency scientist and researcher Jeff Christian, this presentation offers a breakdown of insulation options and applications tailored to make your project as efficient as possible.</p>
<p>COST: w/ Lunch- $15 Members/$20 Non-Members. Students admitted at the member rate with College Photo ID.</p>
<div>
<p>CREDITS: 1 AIA LU/HSW, 1 GBCI CEU. Eligible for engineer PDH.</p>
<p>KNOXVILLE: <strong><a href="http://knoxville-luncheducation-may17.eventbrite.com">RSVP Online @ Eventbrite</a></strong><br />
DATE: Friday, May 17, 2013<br />
TIME: 11:30am- 1:00pm<br />
LOCATION: The Original Copper Cellar (1807 Cumberland Avenue Knoxville, TN 37916)</p>
<p>FOR MORE INFO &amp; RSVP CONTACT: easttnusgbc@gmail.com or 865-208-7887</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/05/great-insulation-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC-ET Sponsored Event: New Strategies for the Economic Realities Facing America’s Towns (FREE AIA/GBCI Credit)</title>
		<link>http://etnusgbc.org/2013/04/usgbc-et-sponsored-event-strategies-economic-realities-facing-americas-towns-free-aiagbci-credit/</link>
		<comments>http://etnusgbc.org/2013/04/usgbc-et-sponsored-event-strategies-economic-realities-facing-americas-towns-free-aiagbci-credit/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:41:18 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1247</guid>
		<description><![CDATA[Co-sponsored by USGBC-ET and presented by the Plan East Tennessee (PlanET) Consortium, the free April 30 Curbside Chat program, &#8221;New Strategies for the Economic Realities Facing America’s Towns&#8221; covers the causes and impacts of the current economic crisis, examines case studies on the finances of America&#8217;s development pattern, &#8230; <a class="more-link" href="http://etnusgbc.org/2013/04/usgbc-et-sponsored-event-strategies-economic-realities-facing-americas-towns-free-aiagbci-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Co-sponsored by USGBC-ET and presented by the <a href="http://planeasttn.org/">Plan East Tennessee (PlanET) Consortium</a>, the free April 30 Curbside Chat program, &#8221;New Strategies for the Economic Realities Facing America’s Towns&#8221; covers the causes and impacts of the current economic crisis, examines case studies on the finances of America&#8217;s development pattern, reviews &#8220;dead ideas&#8221; of the suburban era we need to shed and proposes strategies for adjusting to the new realities we face.</p>
<p>Topics covered include:</p>
<ul>
<li>Why are our cities and towns so short of resources despite decades of robust growth?</li>
<li>Why do we struggle at the local level just to maintain our basic infrastructure?</li>
<li>How do we address our problems in a dramatically different economy?</li>
</ul>
<p>Led by Chuck Marohn from <a href="http://www.strongtowns.org/">Strong Towns</a>.</p>
<p><strong>When:</strong> Tuesday, April 30, 6-7:30 p.m.</p>
<p><strong>Where:</strong> Goins Building Auditorium, Pellissippi State Community College</p>
<p><strong>CEUs</strong>: 1 AIA/1 GBCI</p>
<p><strong>Cost: FREE</strong></p>
<p><a href="http://planeasttn.org/"><img class="aligncenter size-large wp-image-1249" title="apr30 knox trans jpg" src="http://etnusgbc.org/wp-content/uploads/2013/04/apr30-knox-trans-jpg1-798x1024.jpg" alt="" width="640" height="821" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/04/usgbc-et-sponsored-event-strategies-economic-realities-facing-americas-towns-free-aiagbci-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Tennessee’s First Annual GREEN + GO Sustainable Tour (AIA/GBCI Credit)</title>
		<link>http://etnusgbc.org/2013/04/east-tennessees-annual-green-sustainable-tour-aiagbci-credit/</link>
		<comments>http://etnusgbc.org/2013/04/east-tennessees-annual-green-sustainable-tour-aiagbci-credit/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:15:18 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1212</guid>
		<description><![CDATA[Get a hands on look at some of Knoxville&#8217;s most cutting-edge in sustainable and green design on Saturday, May 4, 2013! This open-house format tour will educate tour goers on systems and designs that make up some of Knoxville&#8217;s &#8216;greenest&#8217; &#8230; <a class="more-link" href="http://etnusgbc.org/2013/04/east-tennessees-annual-green-sustainable-tour-aiagbci-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="wp-image-1216" title="green+go logo" src="http://etnusgbc.org/wp-content/uploads/2013/04/green+go-logo1-1024x618.jpg" alt="" width="582" height="351" /></p>
<p><a href="http://www.eventbrite.com/event/6126672041?ref=ebtnebtckt" target="_blank"><img src="http://www.eventbrite.com/custombutton?eid=6126672041" alt="Eventbrite - green+go Sustainable Tour" /></a></p>
<p style="text-align: justify;">Get a hands on look at some of Knoxville&#8217;s most cutting-edge in sustainable and green design on Saturday, May 4, 2013! This open-house format tour will educate tour goers on systems and designs that make up some of Knoxville&#8217;s &#8216;greenest&#8217; buildings, which are healthier, more durable, use fewer resources and save on operations and maintenance costs.</p>
<p>Tour goers will see up to eight (8) structures in a wide price range and building size in or near Downtown Knoxville. Each stop will have on-site experts plus educational materials on sustainable features, economic savings, and construction details. </p>
<p><strong>Featuring guided tours of:</strong></p>
<blockquote>
<ul>
<li style="text-align: left;"><strong>Scripps Networks Interactive Headquarters (LEED Gold)&nbsp;</strong></li>
<li style="text-align: left;"><strong>UT&#8217;s Ayres Hall&#8217;s Historic LEED Renovation (LEED Silver)</strong></li>
<li style="text-align: left;"><strong>The Knoxville Transit Center (LEED Silver)</strong></li>
<li style="text-align: left;"><strong>Three Rivers Market (Designed to meet 2010 LEED Retail NC criteria)</strong></li>
<li style="text-align: left;"><strong>Ijams Nature Center Solar Array</strong></li>
<li style="text-align: left;"><strong>Sustainable Future Net Zero Office</strong></li>
<li style="text-align: left;"><strong>The UT Solar Decathlon House</strong></li>
<li style="text-align: left;"><strong>East Town Mall Spectrum Solar Exhibit</strong></li>
</ul>
</blockquote>
<p>The tour is open and FREE to the public (RSVP required) and offers 2 AIA and 2 GBCI credits with paid admission. Once registered, attendees will receive a booklet with information concerning the tours, including a map with directions to each tour location.</p>
<p>COST: Free, $15/$25 for two with CEU</p>
<p>WHEN: May 4, 2013 from 9am-2pm</p>
<p>WHERE: In and around downtown Knoxville, TN</p>
<p>To RSVP for the tour, visit <a href="http://knoxvillegreentour2013.eventbrite.com">the Green+Go Eventbrite Page</a>&nbsp;or contact USGBC-ET at 865-208-7887 and easttnusgbc@gmail.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/04/east-tennessees-annual-green-sustainable-tour-aiagbci-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Landfill Event 2013</title>
		<link>http://etnusgbc.org/2013/04/landfill-event-2013/</link>
		<comments>http://etnusgbc.org/2013/04/landfill-event-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:56:34 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[no waste]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[zero landfill]]></category>
		<category><![CDATA[zerolandfill]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1199</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="https://www.facebook.com/zerolandfilleasttennessee"><img class="aligncenter size-large wp-image-1204" title="flyer01" src="http://etnusgbc.org/wp-content/uploads/2013/04/flyer011-667x1024.jpg" alt="" width="640" height="982" /></a><a href="https://www.facebook.com/zerolandfilleasttennessee"><img class="aligncenter size-large wp-image-1206" title="flyer02" src="http://etnusgbc.org/wp-content/uploads/2013/04/flyer021-653x1024.jpg" alt="" width="640" height="1003" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/04/landfill-event-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Driven Sustainable Efficiency in Building Lighting Control</title>
		<link>http://etnusgbc.org/2013/03/code-driven-sustainable-efficiency-building-lighting-control/</link>
		<comments>http://etnusgbc.org/2013/03/code-driven-sustainable-efficiency-building-lighting-control/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:14:07 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1161</guid>
		<description><![CDATA[Lighting controls are an essential component of every energy efficient building. Consuming close to 35% of the electricity used in commercial buildings in the US, lighting affects other building systems through its electrical requirements and the waste heat that it &#8230; <a class="more-link" href="http://etnusgbc.org/2013/03/code-driven-sustainable-efficiency-building-lighting-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://etnusgbc.org/2013/03/code-driven-sustainable-efficiency-building-lighting-control/1251768_15450717-2/" rel="attachment wp-att-1163"><img class=" wp-image-1163 alignright" title="1251768_15450717" src="http://etnusgbc.org/wp-content/uploads/2013/03/1251768_154507171-1024x682.jpg" alt="" width="328" height="218" /></a>Lighting controls are an essential component of every energy efficient building. Consuming close to 35% of the electricity used in commercial buildings in the US, lighting affects other building systems through its electrical requirements and the waste heat that it produces.</p>
<p>Design with appropriate lighting systems featuring efficient light sources, fixtures, and controls- including a combination of daylighting, occupancy sensors, scheduling timers and dimmers- can reduce energy use, improve the visual environment, and affect the sizing of HVAC and electrical systems. Properly done, this can reduce unnecessary use of lighting by 20 to 90 percent, lower electricity costs and reduce CO2 emissions.</p>
<p>Led by Jack O&#8217;Hanlon of the O&#8217;Hanlon Group, this presentation will help chart a course to maximize these potential savings while complying with new ASHRAE standards.</p>
<p>COST: w/ Lunch- $15 Members/$20 Non-Members. Students admitted at the member rate with College Photo ID.</p>
<p>CREDITS: 1 GBCI credit, 1 AIA LU/HSW credit. Eligible for engineer PDH.</p>
<p>KNOXVILLE: <strong><a href=" http://usgbc-et_knoxvilleeduapr19.eventbrite.com">RSVP Online @ Eventbrite</a></strong><br />
DATE: Friday, Apr. 19, 2013<br />
TIME: 11:30am- 1:00pm<br />
LOCATION: Calhouns on the River (400 Neyland Dr, Knoxville, TN 37902)</p>
<p>FOR MORE INFO &amp; RSVP CONTACT: easttnusgbc@gmail.com or 865-208-7887</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/03/code-driven-sustainable-efficiency-building-lighting-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IGCC: System Performance and Compliance</title>
		<link>http://etnusgbc.org/2013/03/2012-igcc-system-performance-compliance/</link>
		<comments>http://etnusgbc.org/2013/03/2012-igcc-system-performance-compliance/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:19:15 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1141</guid>
		<description><![CDATA[The International Code Council has created and launched a new family of I-building codes, the International Green Construction Code (IgCC). Developed by the ICC, AIA, and ASTM-International, the IgCC fully integrates with the entire family of existing I-codes and builds &#8230; <a class="more-link" href="http://etnusgbc.org/2013/03/2012-igcc-system-performance-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International Code Council has created and launched a new family of I-building codes, the International Green<a href="http://etnusgbc.org/2013/03/2012-igcc-system-performance-compliance/print-2/" rel="attachment wp-att-1142"><img class="alignright size-medium wp-image-1142" title="Print" src="http://etnusgbc.org/wp-content/uploads/2013/03/International-green-construction-code-300x237.jpg" alt="" width="300" height="237" /></a> Construction Code (IgCC). Developed by the ICC, AIA, and ASTM-International, the IgCC fully integrates with the entire family of existing I-codes and builds on (and advocates) a more sustainable built environment. ASHRAE Standard 189.1, a joint effort of ASHRAE, IES and the USGBC, has been included in the IgCC code as a compliance equivalency to the code. This course will be an exploration of and update on the progress of the IgCC and how it impacts the construction industry and sustainable design community.</p>
<p>Led by Ken Scalf, AIA, LEED AP, 2009 Chairperson of the American Institute of Architects National, Committee on the Environment and the 2012 President of AIA Middle Tennessee.</p>
<p>COST: w/ Lunch- $15 Members/$20 Non-Members. Students admitted at the member rate with College Photo ID.</p>
<p>CREDITS: 1 GBCI credit, 1 AIA LU/HSW credit. Eligible for engineer PDH.</p>
<p>KNOXVILLE: RSVP Online @ <strong><a href="http://igccknoxville_march15.eventbrite.com">Eventbrite</a></strong><br />
DATE: Friday, Mar. 15, 2013<br />
TIME: 11:30am- 1:00pm<br />
LOCATION: The Foundry At The Fair Site (747 Worlds Fair Park Drive, Knoxville, TN 37902)</p>
<p>FOR MORE INFO &amp; RSVP CONTACT: easttnusgbc@gmail.com or 865-208-7887</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/03/2012-igcc-system-performance-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated and Efficient: Envelope and HVAC Compliance with the 2012 IECC</title>
		<link>http://etnusgbc.org/2013/02/integrated-efficient-envelope-hvac-compliance-2012-iecc/</link>
		<comments>http://etnusgbc.org/2013/02/integrated-efficient-envelope-hvac-compliance-2012-iecc/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:18:43 +0000</pubDate>
		<dc:creator>Education Program Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etnusgbc.org/?p=1100</guid>
		<description><![CDATA[Led by Gary Bergeron, PE, this course will familiarize attendees with envelope and HVAC requirements of the 2012 IECC (International Energy Conservation Code) as well as HVAC controls for efficient operation. Heating, ventilating, and air-conditioning (HVAC) systems account for approximately &#8230; <a class="more-link" href="http://etnusgbc.org/2013/02/integrated-efficient-envelope-hvac-compliance-2012-iecc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://etnusgbc.org/2013/02/integrated-efficient-envelope-hvac-compliance-2012-iecc/stock_ac_modsm/" rel="attachment wp-att-1101"><img src="http://etnusgbc.org/wp-content/uploads/2013/02/stock_AC_modsm-300x186.jpg" alt="" title="stock_AC_modsm" width="300" height="186" class="alignright size-medium wp-image-1101" /></a>Led by Gary Bergeron, PE, this course will familiarize attendees with envelope and HVAC requirements of the 2012 IECC (International Energy Conservation Code) as well as HVAC controls for efficient operation.</p>
<p>Heating, ventilating, and air-conditioning (HVAC) systems account for approximately 40% of the energy used in commercial buildings in the United States. Improving control of HVAC operations and the efficiency of HVAC systems, especially in conjunction with efficient, integrated design at the building envelope can drastically reduce costs, maintain adequate building pressurization, indoor air quality and a comfortable environment for building occupants.</p>
<p>Since July 1, 2011, Tennessee has mandated the 2006 IECC. However, upcoming standards, such as the 2012 IECC, promise a 28% improvement over the current standard. The 2012 IECC demands more insulation and better air sealing, raises the hard-wired fixture requirement to 75%, and contains new HVAC duct requirements, among other changes.</p>
<p>COST: w/ Lunch- $15 Members/$20 Non-Members. No Lunch- $10 for members and $15 non-members. Students admitted at the member rate with College Photo ID.</p>
<p>CREDITS: 1 GBCI credit, 1 AIA LU/HSW credit</p>
<p>TRI-CITIES: <strong>RSVP Online @ <a href="http://usgbc-et_tricities_edu_lunch.eventbrite.com/">Eventbrite</a></strong><br />
DATE: Wednesday, Mar. 6, 2013<br />
TIME: 11:30am- 1:00pm<br />
LOCATION: The Battery, 601 Spring St. Johnson City TN 37604</p>
<p>FOR MORE INFO &#038; RSVP CONTACT: easttnusgbc@gmail.com or 865-208-7887</p>
]]></content:encoded>
			<wfw:commentRss>http://etnusgbc.org/2013/02/integrated-efficient-envelope-hvac-compliance-2012-iecc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
