| 7:30 | Registration | |
| 8:30 | Introduction + Greeting | |
| 10:00 | Energy Efficiency Sessions | Healthy + Performance Sessions |
| Energy Management | Air Quality in Schools | |
| Zane Foraker | Karen Grubbs | |
| Knox County Schools Energy Manager | Tennessee State Health Department | |
| 11:00 | EmPOWERring Students, Generating Change | Lighting in Schools |
| Jennifer Alldredge | James Benya | |
| Alliance to Save Energy w/ Vince Meyer | Benya Lighting | |
| 12:00 | Case Study: NetZeroSchools – Richardsville ES | Case Study: Julia Green ES Renovation |
| Joanie Hendricks | Anna Roberts | |
| Warren Co., KY Public Schools | ARTifice Management Co. | |
| 1:00-2:30 | Lunch + Award Presentations | |
| Panel Roundtable Discussion | ||
| 3:30 | Oak Ridge High School Tour |









